- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location! High Demand Wismer Community * Village Homes (Andrian Homes) 3-Storey 9 Ft Ceiling "Brightly Corner End Unit", 2245 Sqft Townhouse Assignment In One Of The Most Desired Neighborhood In The City Of Markham. * Very Functional Layout * 3 Bedrooms With 2.5 Bathrooms * Ground Level Family Room, Could Be Used As A 4th Bedroom *So Much Upgraded Two Bathrooms On Top Floor * Close To Markville Mall, Go Train Station, Highways, Parks, Great Schools. **** Extras **** S/S Fridge, Stove, B/I Dishwasher, Range Hood, Front Loading Washer & Dryer, Cac Plus $$$$ In Add -On Upgrade. Common Element Fee Approx $135.00/Month. Buyer/Buyer's Agent Has To Verify All The Measurements.
S/S Fridge, Stove, B/I Dishwasher, Range Hood, Front Loading Washer & Dryer, Cac Plus $$$$ In Add -On Upgrade. Common Element Fee Approx $135.00/Month. Buyer/Buyer's Agent Has To Verify All The Measurements.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 8.95 x 18.23 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 38.71m x 42.65m | W/O To Porch |
Main | Kitchen | 24.93m x 44.62m | Breakfast Bar |
Main | Breakfast | 35.43m x 39.7m | Tile Floor |
Main | Living | 45.93m x 83.99m | Combined W/Dining |
Main | Dining | 45.93m x 83.99m | Combined W/Living |
Upper | Prim Bdrm | 34.78m x 57.74m | 5 Pc Ensuite, Balcony |
Upper | 2nd Br | 26.57m x 38.39m | Closet |
Upper | 3rd Br | 29.53m x 34.78m | Large Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: HOMELIFE/FUTURE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...