- Property Info
- WalkScore
- Mortgage Info
- Share
Modern 3 Storey 2230 Sqft Premium Lot End Unit Condo Townhouse In Wismer Community. Functional, Open Concept Layout With 9 Ft Ceiling On 3 Levels, All Upgraded Oak Stairs, Hardwood/Pot Lights Throughout, Living Room With W/O To Balcony, Kitchen With Breakfast Bar & W/O To Huge Deck, All Bedrooms With Ensuite Bath. 3rd Floor Laundry. Directly Access To Extra-Wide Garage W/Interlock Driveway. Convenient Location Close To Most Amenities & Go Station. Top School Zone. **** Extras **** (S/S: New Fridge, New Stove, New Hood Vent, Dishwasher, Washer/Dryer,Gdo,A/C, Elfs & Window Coverings. Still Under Tarion Warranty. Maint Fee: Garbage/Recycle Pickup, Landscaping, Parks, Building Insurance, Common Area & Maintenance.Hwt(R)
(S/S: New Fridge, New Stove, New Hood Vent, Dishwasher, Washer/Dryer,Gdo,A/C, Elfs & Window Coverings. Still Under Tarion Warranty. Maint Fee: Garbage/Recycle Pickup, Landscaping, Parks, Building Insurance, Common Area & Maintenance.Hwt(R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2249 |
Property Tax | $4,715 |
Maintenance | $301.42 |
Days On Our Website | 12 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | 3rd Br | 12.01m x 9.22m | Hardwood Floor, 3 Pc Ensuite, Window Flr To Ceil |
2nd | Living | 25.82m x 18.11m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
2nd | Dining | 25.82m x 18.11m | Hardwood Floor, Combined W/Living, Pot Lights |
2nd | Kitchen | 18.11m x 14.99m | Hardwood Floor, Centre Island, Backsplash |
2nd | Breakfast | Measurements not available | Hardwood Floor, Combined W/Kitchen, W/O To Deck |
3rd | Prim Bdrm | 18.11m x 9.71m | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
3rd | 2nd Br | 18.11m x 9.71m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
3rd | 2 x 4 piece |
Listing Office: HOMELIFE/FUTURE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...